Kafo SV1000 Vertical Machining Center Year 2020

No longer available
Kafo SV1000 Vertical Machining Center Year 2020
Location:Malaysia
Specifications
| Manufacturer | Kafo |
| Model | SV1000 |
| Year | 2020 |
| Condition | Used |
| Stock Number | 0750 |
| X-axis(mm) | 1020 |
| Y-axis(mm) | 520 |
| Z-axis(mm) | 640 |
| Distance from spindle nose to table surface(mm) | 100-740 |
| Distance from spindle center to the track surface of Z-axis(mm) | 580(*550) |
| Table Dimension(mm) | 1150X520 |
| Max. loading capacity(kgs) | 600 |
| Rapid travel rate(X/Y/Z)(m/min) | 36/36/36 (*48/48/48) |
| Width(mm) | 2600 |
| Length(mm) | 2800 |
| Height(mm) | 2890 |
| Net weight(kgs) | 5500 |
| Fanuc | Oi-MF Plus |






