Sodick VL300Q Wire Cutting EDM Year 2016

Sodick VL300Q Wire Cutting EDM Year 2016
Contact us for price
Location:Malaysia
or
Call +60194711264
Specifications
| Manufacturer | Sodick |
| Model | VL300Q |
| Year | 2016 |
| Condition | Used |
| Stock Number | 0840 |
| Work tank inner dimensions (W x D): | 810 x 650 mm |
| U x V axis stroke | 80 x 80 mm |
| Machine installation area (W x D) | 2600 x 2950 mm |
| Machine tool dimensions (W x D x H) | 1895 x 2180 x 1960 mm |
| Distance from floor to table top | 900 mm |
| Max. workpiece size (W x D x H) | 780 x 570 x 215 mm (flush) |
| X axis stroke | 350 mm |
| Y axis stroke | 250 mm |
| Max. taper angle | ±15° (thickness: 120mm) |
| Z axis stroke | 220 mm |
| Max. weight of workpiece | 500 kg (flush) |
| Machine tool weight | 2400 kg |
| Wire diameter | φ0.10-φ0.3 mm |
| Wire tension | 3-23 N |
| Wire feed rate | Max. 420 mm/sec |










