Sodick VL600Q Wire Cutting EDM Year 2020

Sodick VL600Q Wire Cutting EDM Year 2020
Contact us for price
Location:Malaysia
or
Call +60194711264
Specifications
| Manufacturer | Sodick |
| Model | VL600Q |
| Year | 2020 |
| Condition | Used |
| Stock Number | 0810 |
| X-axis travel | 600 mm |
| Y-axis travel | 400 mm |
| Z-axis travel | 270 mm |
| U-axis travel | 90 mm |
| V-axis travel | 90 mm |
| Workpiece weight capacity | 850 kg |
| Table height from floor | 930 mm |
| Wire diameter range | 0.1 – 0.3 mm |
| Max wire feed speed | 420 mm/s |
| Wire tension | 3 – 23 N |
| Dielectric capacity | 890 L |
| Dielectric weight | 420 kg |
| Dimensions (W × D × H) | 2620 × 2605 × 2080 mm |
| Work tank size (W × D) | 1040 × 780 mm |
| Machine weight | 3140 kg |
| CNC Control | LN2W |






