Fanuc Robocut α-OiD Wire Cutting Edm Machine Year 2010
Fanuc Robocut α-OiD Wire Cutting Edm Machine Year 2010
Contact us for price
Location:Malaysia
or
Call +60194711264
Specifications
| Manufacturer | Fanuc |
| Model | Robocut α-OiD |
| Year | 2010 |
| Condition | Used |
| Stock Number | 0759 |
| X-Axis Travel | 370.8 mm |
| Y-Axis Travel | 269.2 mm |
| Z-Axis Travel | 254.0 mm |
| U/V Axis Travel | 60.0 mm x 60.0 mm |
| Degree Taper Cutting | 30° at 83.8 mm |
| Inside Tank Dimensions | 775 mm x 599 mm |
| Power Requirement | 200–230V / 3 Phase / 60 Hz |
| Glass Scale Feedback | 0.001 µm rotary |
| Wire Diameter | 0.20 mm – 0.30 mm |
| Max Cutting Speed | 216 cm²/hour (with 0.30 mm coated wire, 61 mm thick D2 steel) |
| Positioning Accuracy | ±2.5 µm |
| Dielectric Capacity | 550 liters |
| Max Submerged Depth | 250 mm |
| Max Workpiece Size | 775 mm x 599 mm x 254 mm |
| Max Workpiece Weight | 499 kg |
| Machine Footprint | 1930 mm x 2210 mm x 1956 mm (H) |
| Machine Weight | 1814 kg |


