Campro U255C Axis 4 + 1 Vertical Machining Centers Year 2016

Campro U255C Axis 4 + 1 Vertical Machining Centers Year 2016
Contact us for price
Location:Malaysia
or
Call +60194711264
Specifications
| Year | 2016 |
| Condition | Used |
| Stock Number | 0746 |
| X axis travel | 15.75” (400 MM) |
| Y axis travel | 20.47” (520 MM) |
| Z axis travel | 17.72” (450 MM) |
| A axis travel | 110 degrees |
| C axis travel | 360 degrees |
| Table loading area | 10.43” X 8.46” (265 X 215 MM) |
| Allowable table load | 220 pounds (100 KG) |
| Floor Space Required (W x D) | 115.35" x 88.98" (2,930 X 2,260 MM) |
| Height | 111.7” (2,830 MM) |
| Machine Weight | 14,300 lbs. (6,500 KG) |
| Power Capacity | 65 Amps Minimum (25 KVA) |





