Sodick VZ500L Wire EDM Year 2013

No longer available
Sodick VZ500L Wire EDM Year 2013
Location:Malaysia
Specifications
| Year | 2013 |
| Condition | Used |
| Stock Number | 0736 |
| Max. Workpiece Dimensions | 960 x 670 x 245 mm |
| X-Y-Z Axis Travel | 500 × 350 × 250 mm |
| Taper Angle (at 120 mm thickness) | ±15° |
| Wire Diameter | Ø 0.15 – Ø 0.3 mm |
| Machine Weight (incl. Power Supply) | 2,900 kg |
| Machine Dimensions | 2,300 × 2,950 × 2,040 mm (with accessories) |
| Distance from Floor to Table Top | 930 mm |
| Max. Wire Feed Speed | 420 mm/sec |
| Wire Tension | 3 – 23 N |
| Air Flow Requirement | 0.5 MPa, 30 NL/min |
| Total Power Input 3-phase | 50/60 Hz, 11 kVA |
| Installation Space (W×D) | 3,000 × 3,300 mm |
| Wire Bobbin Weight | 8 kg |
| Machining Method | Flushing / Submerged |
| Max. Workpiece Weight | 850 kg |
| U-V Axis Travel | 80 × 80 mm |
| Work Tank Dimensions (W×D) | 990 × 750 mm |


