Year 2012 SGB Transformer 2000kVA

Year 2012 SGB Transformer 2000kVA
Contact us for price
Location:Malaysia
or
Call +60194711264
Specifications
| Year | 2012 |
| Condition | Used |
| Stock Number | 0734 |
| Transformer Type | DOTW 2000/10 |
| Rated Power | 2000 kVA |
| Phases | 3 |
| Frequency | 50 Hz |
| Cooling Type | ONAN (Oil Natural Air Natural) |
| Standard | IEC 76 / BS 171 |
| HV (High Voltage) Nominal | 11000 V (with taps from 10450 V to 11550 V) |
| LV (Low Voltage) | 433 V |
| HV Amps (Rated Load) | 104.97 A |
| LV Amps (Rated Load) | 2667 A |
| Impedance | 6.18 % |
| Vector Group | Dyn11 |
| Winding Temp Rise | 55°C |
| Top Oil Temp Rise | 60°C |
| Insulation Class | K |
| Insulation Level HV (kV) | 75/28 |
| Insulation Level LV (kV) | 3/0.25 |
| Total Mass | 5120 kg |
| Oil Mass | 1125 kg |
| Volume of Oil | 1125 liters |






