Year 2003 YCM V106A Vertical Machining Center

No longer available
Year 2003 YCM V106A Vertical Machining Center
Location:Malaysia
Specifications
| Year | 2003 |
| Condition | Used |
| Stock Number | 0717 |
| X | Travel1020 mm |
| Y | Travel600 mm |
| Z | Travel600 mm |
| Table Length | 1200 mm |
| Table Width | 600 mm |
| Table load | 1200 |
| Feed rate X-Axis | 16.000 mm/min. |
| Feed rate Y-Axis | 16.000 mm/min |
| .Feed rate Z-Axis | 16.000 mm/min. |
| Spindle TaperBt | 40 ISO/Bt/Mk |
| Power on spindle | 15 kW |
| Speeds / ranges | 8000 |
| RpmATC / revolver | 20 |
| Number of controlled axis | 3 |
| Control | Fanuc MXP 100 I |








