Pinnacle QV159 Vertical Machining Center Year 2017
Pinnacle QV159 Vertical Machining Center Year 2017
Contact us for price
Location:Malaysia
or
Call +60194711264
Specifications
| Manufacturer | Pinnacle |
| Model | QV159 |
| Year | 2017 |
| Condition | Used |
| Stock Number | 0686 |
| Control | Mitsubishi M70 |
| Rapid Feedrate | 16/16/12 m/min |
| Spindle Motor | 25/20HP |
| Spindle Taper | ISO50 (ISO40 Spindle Taper) |
| Slideway on Base | 4 |
| X, Y & Z Axis | Square Way |
| Electrical Capacity | 40 kVA |
| Machine Weight | 14,000 kg |
| X Axis Travel | 1,500 mm |
| Y Axis Travel | 900 mm |
| Z Axis Travel | 850 mm |
| Spindle Nose | BT-50 |
| Spindle Inner Diameter | 100 mm |
| Spindle Center to Column | 950 mm |
| Spindle Speed | 12,000 RPM |
| Spindle Type | Enclosed |
| Draw Bar Force | 2,000 kg |
| Main Motor | 11 / 15 kW |
| Tool Storage Capacity | 24 / 32 Tools |
| Maximum Tool Diameter | 105 / 127 mm |
| Maximum Tool Length | 350 mm |
| Maximum Tool Weight | 15 kg |
| Air Supply | 6 bar |
| Required Voltage | 220 V |
| Power Requirement | 40 kVA |
| Coolant Tank Capacity | 700 L |
| Machine Height | 3,200 mm |





